- 鋼種分類 :
-
機械構造用炭素鋼鋼材(C%0.60クラス)
- 鋼種名 :
- SAE1060
- SAE1065
- S60C
- S65CM
- N60C
- N63C
- N65C
鋼種説明
S60CはJISG4051機械構造用炭素鋼鋼材の鋼種で代表鋼種はS45C、S55Cなどです。「S」はSteel、「C」はCarbon(炭素)を示し「60」は0.60%[C]を表します。熱間圧延、熱間鍛造及び熱間押出によって製造します。厚さによっては冷間圧延されます。
SAE1060は米国SAE規格の一鋼種で0.60%[C]の炭素鋼でS60Cの代替鋼種としても使用されます。
N60C,N63C,N65Cは日本製鉄(旧日新製鋼)オリジナル規格鋼種であり、N63Cは0.60~0.65%[C]鋼でSAE1060ならびにSAE1065代替鋼種として使用されます。
鋼種記号の後ろに「M」のつくS60CMはJISG3311みがき特殊帯鋼の規定される炭素鋼でS60C熱間圧延後に焼きなましされた帯鋼を冷間圧延されたものです。
一般的に%[C]=含有炭素量が高いほど「耐摩耗性、焼入性」は高まり、逆に加工性は劣ります。
用途はワッシャー、バネなどです。
化学成分表
鋼種名 | C | Si | Mn | P | S | Cu | Ni | Cr | 補足事項 |
---|---|---|---|---|---|---|---|---|---|
S60C,S60CM | 0.55~0.65 | 0.15~0.35 | 0.60~0.90 | ≦0.030 | ≦0.035 | ≦0.30 | ≦0.20 | ≦0.20 | Ni+Cr≦0.35 |
S65C,S65CM | 0.60~0.70 | 0.15~0.35 | 0.60~0.90 | ≦0.030 | ≦0.035 | ≦0.30 | ≦0.20 | ≦0.20 | Ni+Cr≦0.35 |
N60C | 0.55~0.65 | 0.15~0.30 | 0.60~0.90 | ≦0.030 | ≦0.035 | ||||
N63C | 0.60~0.65 | 0.15~0.30 | 0.60~0.90 | ≦0.030 | ≦0.035 | ||||
SAE1060 | 0.55~0.65 | 0.15~0.35 | 0.60~0.90 | ≦0.030 | ≦0.035 | ||||
SAE1065 | 0.60~0.70 | 0.15~0.35 | 0.60~0.90 | ≦0.030 | ≦0.035 |
鋼種名で絞り込む
-
弊社在庫表
-
「在庫数」は、常時変動しております。
詳しくはコチラよりお問い合わせください。
板 or 帯 | 仕上 | 板厚(mm) | 巾(mm) | 長さ(mm) | 残員数 | 残重量(kg) |
---|---|---|---|---|---|---|
N63C | SB | 0.60 | 65.00 | ― | 1 | 266.00 |
N63C | SB | 0.60 | 263.00 | ― | 12 | 11,938.00 |
N63C | SB | 0.70 | 300.00 | ― | 7 | 9,064.00 |
N63C | SB | 0.80 | 21.00 | ― | 1 | 49.00 |
N63C | SB | 0.80 | 62.00 | ― | 1 | 255.00 |
N63C | SB | 0.80 | 69.00 | ― | 1 | 317.00 |
N63C | SB | 0.80 | 114.00 | ― | 1 | 357.00 |
N63C | SB | 0.80 | 315.00 | ― | 5 | 6,836.00 |
N63C | SB | 1.20 | 40.00 | ― | 13 | 2,112.00 |
N63C | SB | 1.20 | 46.00 | ― | 14 | 2,814.00 |
N63C | SB | 1.20 | 53.00 | ― | 1 | 255.00 |
N63C | SB | 1.20 | 242.00 | ― | 1 | 1,168.00 |
N63C | SB | 1.20 | 282.00 | ― | 22 | 26,328.00 |
N63C | SB | 1.20 | 282.00 | 1,365.00 | ― | 119.60 |
N63C | SB | 1.20 | 283.00 | ― | 13 | 12,731.00 |
N63C | SB | 1.50 | 28.00 | ― | 104 | 12,424.00 |
N63C | SB | 1.50 | 340.00 | ― | 43 | 59,643.00 |
N63C | SB | 1.60 | 16.00 | ― | 2 | 144.00 |
N63C | SB | 1.60 | 22.00 | ― | 22 | 1,848.00 |
N63C | SB | 1.60 | 27.00 | ― | 11 | 986.00 |
N63C | SB | 1.60 | 49.00 | ― | 1 | 182.00 |
N63C | SB | 1.60 | 80.00 | ― | 4 | 1,092.00 |
N63C | SB | 1.60 | 225.00 | ― | 1 | 852.00 |
N63C | SB | 1.60 | 248.00 | ― | 12 | 16,200.00 |
N63C | SB | 1.60 | 276.00 | ― | 9 | 9,352.00 |
N63C | SB | 1.80 | 148.00 | ― | 1 | 718.00 |
N63C | SB | 1.80 | 233.00 | ― | 8 | 10,182.00 |
N63C | SB | 2.00 | 22.50 | ― | 13 | 1,131.00 |
N63C | SB | 2.00 | 26.00 | ― | 30 | 3,404.00 |
N63C | SB | 2.00 | 299.00 | ― | 8 | 13,383.00 |
N63C | SB | 2.60 | 29.20 | ― | 1 | 109.00 |
N63C | SB | 2.60 | 32.00 | ― | 10 | 1,196.00 |
N63C | SB | 2.60 | 36.50 | ― | 11 | 1,514.00 |
N63C | SB | 2.60 | 166.00 | 1,000.00 | ― | 257.80 |
N63C | SB | 2.60 | 348.00 | ― | 3 | 2,898.00 |
N63C | SB | 3.20 | 29.00 | ― | 1 | 113.00 |
N63C | SB | 3.20 | 32.00 | ― | 12 | 1,512.00 |
N63C | SB | 3.20 | 110.00 | ― | 1 | 132.00 |
N63C | SB | 3.20 | 295.00 | ― | 15 | 17,786.00 |
N63C | AB | 0.40 | 30.00 | ― | 1 | 124.00 |
N63C | AB | 0.40 | 316.00 | ― | 5 | 6,613.00 |
N63C | AB | 2.60 | 345.00 | ― | 8 | 10,856.00 |
N63C | A | 1.40 | 66.00 | ― | 1 | 129.60 |
S60C | AB | 2.30 | 96.00 | ― | 125 | 45,461.00 |
S65C | CB | 0.50 | 45.00 | ― | 4 | 168.00 |
S65C | CB | 0.50 | 70.00 | ― | 5 | 328.00 |
S65C | CB | 0.50 | 73.00 | ― | 1 | 62.00 |
S65C | CB | 0.50 | 75.00 | ― | 2 | 139.00 |
S65C | CB | 0.50 | 95.00 | ― | 1 | 83.00 |
S65C | CB | 0.50 | 100.00 | ― | 4 | 353.00 |
S65C | CB | 0.50 | 120.00 | ― | 2 | 218.00 |
S65C | CB | 0.50 | 129.00 | ― | 1 | 119.00 |
S65C | CB | 0.50 | 135.00 | ― | 1 | 130.00 |
S65C | CB | 0.50 | 168.00 | ― | 1 | 147.00 |
S65C | CB | 0.50 | 315.00 | ― | 7 | 8,212.00 |
S65CM | SB | 4.50 | 137.80 | ― | 8 | 10,676.00 |
S65CM | AB | 4.00 | 105.80 | ― | 12 | 7,286.00 |
SAE1060 | SB | 0.30 | 23.00 | ― | 1 | 55.00 |
SAE1060 | SB | 0.30 | 34.00 | ― | 1 | 184.00 |
SAE1060 | SB | 0.30 | 44.00 | ― | 1 | 238.00 |
SAE1060 | SB | 0.30 | 45.00 | ― | 17 | 3,888.00 |
SAE1060 | SB | 0.30 | 185.00 | ― | 9 | 8,758.00 |
SAE1060 | SB | 0.60 | 86.00 | ― | 2 | 612.00 |
SAE1060 | SB | 1.00 | 20.00 | ― | 6 | 498.00 |
SAE1060 | SB | 1.00 | 312.00 | ― | 4 | 5,236.00 |
SAE1060 | SB | 1.20 | 123.00 | ― | 11 | 7,880.00 |
SAE1060 | SB | 1.50 | 64.00 | ― | 1 | 236.00 |
SAE1060 | SB | 1.50 | 89.00 | ― | 35 | 13,380.00 |
SAE1060 | SB | 1.60 | 276.00 | 1,090.00 | ― | 149.40 |
SAE1060 | SB | 2.00 | 26.00 | ― | 3 | 323.00 |
SAE1060 | SB | 2.00 | 40.00 | ― | 4 | 466.00 |
SAE1060 | SB | 2.00 | 65.00 | ― | 2 | 516.00 |
SAE1060 | SB | 2.00 | 70.00 | ― | 2 | 534.00 |
SAE1060 | SB | 2.00 | 75.00 | ― | 10 | 2,958.00 |
SAE1060 | SB | 2.00 | 100.00 | ― | 13 | 5,212.00 |
SAE1060 | SB | 2.00 | 305.00 | ― | 3 | 3,571.00 |
SAE1060 | SB | 2.00 | 327.00 | ― | 3 | 3,828.00 |
SAE1060 | SB | 2.50 | 90.00 | ― | 1 | 359.00 |
SAE1060 | SB | 2.50 | 207.00 | ― | 1 | 835.00 |
SAE1060 | AB | 1.49 | 40.00 | ― | 10 | 1,820.00 |
SAE1060 | AB | 1.49 | 64.00 | ― | 5 | 1,463.00 |
SAE1060 | AB | 1.49 | 199.00 | ― | 1 | 870.00 |
SAE1060 | AB | 1.49 | 314.00 | ― | 9 | 12,095.00 |
SAE1060 | A | 0.40 | 42.00 | ― | 1 | 187.00 |
SAE1060 | A | 0.40 | 46.00 | ― | 3 | 589.00 |
SAE1060 | A | 0.40 | 71.00 | ― | 1 | 304.00 |
SAE1060 | A | 0.40 | 84.00 | ― | 1 | 370.00 |
SAE1060 | A | 0.40 | 104.00 | ― | 7 | 2,855.00 |
SAE1060 | A | 0.40 | 231.00 | ― | 1 | 1,018.00 |
SAE1060 | A | 0.40 | 245.00 | ― | 1 | 1,130.00 |
SAE1060 | A | 0.40 | 316.00 | ― | 3 | 4,102.00 |
SAE1060 | A | 0.50 | 12.00 | ― | 2 | 109.00 |
SAE1060 | A | 0.50 | 40.00 | ― | 3 | 510.00 |
SAE1060 | A | 0.50 | 59.00 | ― | 1 | 212.00 |
SAE1060 | A | 0.50 | 120.00 | ― | 3 | 1,150.00 |
SAE1060 | A | 0.50 | 245.00 | ― | 4 | 4,168.00 |
SAE1060 | A | 0.60 | 32.00 | ― | 7 | 70.00 |
SAE1060 | A | 0.60 | 35.00 | ― | 15 | 2,284.00 |
SAE1060 | A | 0.60 | 75.00 | ― | 13 | 4,325.00 |
SAE1060 | A | 0.60 | 78.00 | ― | 16 | 5,533.00 |
SAE1060 | A | 0.60 | 101.00 | ― | 1 | 200.00 |
SAE1060 | A | 0.60 | 208.00 | ― | 2 | 1,737.00 |
SAE1060 | A | 0.60 | 291.00 | ― | 2 | 2,527.00 |
SAE1060 | A | 0.60 | 292.00 | ― | 3 | 3,895.00 |
SAE1060 | A | 0.70 | 32.00 | ― | 5 | 691.00 |
SAE1060 | A | 0.70 | 40.00 | ― | 4 | 707.00 |
SAE1060 | A | 0.70 | 58.00 | ― | 1 | 240.00 |
SAE1060 | A | 0.70 | 63.00 | ― | 4 | 1,104.00 |
SAE1060 | A | 0.70 | 291.00 | ― | 3 | 3,012.00 |
SAE1060 | A | 0.70 | 306.00 | ― | 3 | 3,168.00 |
SAE1060 | A | 0.80 | 21.00 | ― | 3 | 297.00 |
SAE1060 | A | 0.80 | 70.00 | ― | 6 | 1,894.00 |
SAE1060 | A | 0.80 | 90.00 | ― | 1 | 438.00 |
SAE1060 | A | 0.80 | 119.00 | ― | 1 | 581.00 |
SAE1060 | A | 1.00 | 23.00 | ― | 1 | 107.00 |
SAE1060 | A | 1.00 | 24.00 | ― | 1 | 92.00 |
SAE1060 | A | 1.00 | 26.00 | ― | 1 | 97.00 |
SAE1060 | A | 1.00 | 28.00 | ― | 19 | 1,095.00 |
SAE1060 | A | 1.00 | 82.00 | ― | 1 | 194.00 |
SAE1060 | A | 1.00 | 102.00 | ― | 5 | 2,011.00 |
SAE1060 | A | 1.00 | 144.00 | ― | 1 | 669.00 |
SAE1060 | A | 1.00 | 160.00 | ― | 1 | 390.00 |
SAE1060 | A | 1.00 | 171.00 | ― | 1 | 724.00 |
SAE1065 | SB | 1.00 | 46.00 | ― | 2 | 264.00 |
SAE1065 | SB | 1.00 | 50.00 | ― | 2 | 366.00 |
SAE1065 | SB | 1.00 | 51.00 | ― | 1 | 146.00 |
SAE1065 | SB | 1.00 | 55.00 | ― | 10 | 2,040.00 |
SAE1065 | SB | 1.00 | 58.00 | ― | 1 | 229.00 |
SAE1065 | SB | 1.00 | 152.00 | ― | 2 | 851.00 |
SAE1065 | SB | 1.65 | 115.00 | ― | 38 | 15,724.00 |
SAE1065 | SB | 1.75 | 50.00 | ― | 2 | 438.00 |
SAE1065 | SB | 1.75 | 52.00 | ― | 35 | 7,933.00 |
SAE1065 | SBN | 2.40 | 34.00 | ― | 3 | 335.00 |
SAE1065 | SBN | 2.40 | 60.00 | ― | 1 | 128.00 |
SAE1065 | SBN | 2.40 | 63.00 | ― | 6 | 1,490.00 |
SAE1065 | SBN | 2.40 | 70.00 | ― | 21 | 5,730.00 |
SAE1065 | SBN | 2.40 | 230.00 | ― | 5 | 4,435.00 |
SAE1065 | SBN | 2.70 | 102.00 | ― | 5 | 1,939.00 |
SAE1065 | SBN | 2.70 | 180.00 | ― | 7 | 5,760.00 |
SAE1065 | SBN | 3.00 | 70.00 | ― | 2 | 500.00 |
SAE1065 | SBN | 3.00 | 230.00 | ― | 1 | 845.00 |
SAE1065 | SBN | 3.00 | 357.00 | ― | 3 | 3,921.00 |
-
取寄可能在庫表
板 or 帯 | 仕上 | 板厚(mm) | 巾(mm) | 長さ(mm) | 残員数 | 残重量(kg) |
---|---|---|---|---|---|---|
S60C | ― | 0.25 | 56.00 | ― | 1 | 238.00 |
S60C | ― | 0.25 | 285.00 | ― | 6 | 6.00 |
S60C | ― | 0.30 | 361.00 | ― | 1 | 1.00 |
S60C | ― | 0.40 | 29.00 | ― | 1 | 55.00 |
S60C | SB | 0.40 | 42.00 | ― | 4 | 292.00 |
S60C | SB | 0.40 | 255.00 | ― | 6 | 5,290.00 |
S60C | SB | 0.50 | 45.00 | ― | 1 | 153.00 |
S60C | SB | 1.40 | 39.50 | ― | 1 | 66.00 |
S60C | SB | 1.40 | 39.50 | 914.00 | ― | 6.00 |
S60C | MA | 1.60 | 40.00 | 500.00 | ― | 3.00 |
S60C | MA | 2.30 | 31.00 | ― | 3 | 246.00 |
S60C | SB | 2.50 | 110.00 | ― | 11 | 6,571.00 |
S60C | SB | 2.50 | 116.00 | ― | 21 | 13,087.00 |
S60C | MA | 2.60 | 65.50 | ― | 2 | 408.00 |
S60C | ― | 2.60 | 69.00 | ― | 2 | 702.00 |
S60C | MA | 2.60 | 86.00 | ― | 5 | 1,241.00 |
S60C | ― | 3.50 | 77.90 | ― | 3 | 1,179.00 |
S60C | PA | 4.00 | 64.00 | ― | 66 | 23,077.00 |
S60C | ― | 4.00 | 69.90 | ― | 2 | 970.00 |
S60C | ― | 4.00 | 79.90 | ― | 2 | 1,108.00 |
S60C | PA | 4.00 | 122.00 | ― | 1 | 618.00 |
S60C | ― | 4.00 | 960.00 | ― | 2 | 22.00 |
S60C | PA | 4.50 | 41.00 | ― | 1 | 177.00 |
S60C | PA | 4.50 | 45.00 | ― | 1 | 196.00 |
S60C | PA | 4.50 | 73.00 | ― | 11 | 3,652.00 |
S63C | SB | 0.40 | 189.00 | ― | 2 | 1,122.00 |
S63C | MA | 1.00 | 44.00 | ― | 1 | 175.00 |
S63C | SB | 1.20 | 280.00 | ― | 1 | 601.00 |
S63C | SB | 1.60 | 36.00 | ― | 3 | 664.00 |
S63C | SB | 1.60 | 37.00 | ― | 1 | 219.00 |
S63C | PA | 4.80 | 450.00 | ― | 1 | 2.00 |
SAE1060 | P | 1.60 | 925.00 | ― | 4 | 36.00 |
SAE1060 | P | 2.00 | 920.00 | ― | 1 | 6.00 |
SAE1060 | P | 2.30 | 855.00 | ― | 5 | 50.00 |
SAE1060 | PA | 4.50 | 950.00 | ― | 2 | 12.00 |